Latest News: Factory Direct !!!
The quality of our products has always been highly praised.Today we offer discounts to reward our customers.I hope you will seize this opportunity.
Don't worry about after-sales, we have a high-quality after-sales team, any problem can be solved for you.
Luckily, not only do we have a special policy, but from now on, we also get free shipping on orders over $40。
However, if you don't like our products, we also support refunds. Do not worry! It takes about 30 days for you to get your money back, and from start to finish, we only care about your interests.
Professional Kit for Businessmen and Installers - DLX5038PTJ
With this set of 18V portable tools, you will be able to perform all the common construction work. Drill bits and impact drivers for continuous tightening/drilling, impact drills for large drilling and removal, grinders for cutting and deburring, and circular saws for cutting wood. All this without movement restrictions thanks to the provision of 4 5.0 Ah batteries. You will be impressed by the high-quality packaging that combines productivity with on-site practicality.











100% free commercial guarantee for tools, batteries, and chargers!
Register your machine within 30 days of purchase and in addition to legal compliance guarantees, your tool, battery or Li-Ion charger comes with a completely free commercial warranty.
| PERFO-BURINEUR - DHR243 | |
| nervous | 18 volts |
| Type demoteur | Brushless (carbon-free) |
| Composite battery | Lithium-ion |
| Max no-load speed。 | 950 t/min |
| Max typing rate | 4700 centipoise per minute |
| o Max. Danslebois | 27 mm |
| o Max. Metal Dance | 13 mm |
| o Max. When Lebeton | 24 mm |
| Striking power (EPTA) | 2 joules |
| Emancipatory type | SDS-Plus |
| Sound pressure (LPA) | 89 dB (amper) |
| Sound power (Lwa) | 100 dB (amper) |
| Podnet EPTA | 3.4 kg |
| Dimensions (length xlxh) | 353 x 85 x 213 mm |
| Mollerz - DGA506 | |
| nervous | 18 volts |
| Type demoteur | Brushless (carbon-free) |
| Composite battery | Lithium-ion |
| Max no-load speed。 | 8500 t/min |
| Disc diameter | 125 mm |
| diameter | (M14) 22.23 mm |
| Taux de vibratory triaxial (ah) | 6.5 m/m² |
| Sound pressure (LPA) | 79 dB (A) |
| Sound power (Lwa) | Peut over 80 dB(A) |
| Podnet EPTA | 2.5 kg |
| Dimensions (length xlxh) | 362 x 140 x 151 mm |
| IMPACT SCREWDRIVER - DTD154 | |
| nervous | 18 volts |
| Type demoteur | Brushless (carbon-free) |
| Composite battery | Lithium-ion |
| Max no-load speed。 | 3600 t/min |
| Cadence de chocolate | 0 à 3800 centipoise/min |
| Couple de serrage is the largest. (Francs). | 175 Nm |
| Capacity : Boulon standard | M5 - M16 |
| Capacity : boulon HR | M5 - M14 |
| Sound pressure (LPA) | 96 dB (A) |
| Sound power (Lwa) | 107 dB (amper) |
| Podnet EPTA | 1.5 kg |
| Dimensions (length xlxh) | 117 x 79 x 236 mm |
| Scientific Circular - DHS680 | |
| nervous | 18 volts |
| Type demoteur | Brushless (carbon-free) |
| Composite battery | Lithium-ion |
| Maximum 90° coupe capacity | 57 mm |
| Maximum 45° coupe capacity | 41 mm |
| Maximum 50° coupe capacity | 37 mm |
| Max no-load speed。 | 5000 t/min |
| Metal diameter | 165 mm |
| diameter | 20 mm |
| Dimensions (length xlxh) | 350 x 170 x 238 mm |
| Podnet EPTA | 3.3 kg |
| PERCEUSE Percussion - DHP481 | |
| nervous | 18 volts |
| Type demoteur | Brushless (carbon-free) |
| Composite battery | Lithium-ion |
| The name of life | 2 pcs |
| Vitesse Video V1/V2 | 0 - 500 / 0 - 2100 t/min |
| Typing rate V1/V2 | 0 - 8250 / 0 - 31500 centipoise/min |
| ability | 1,5 à 13 mm |
| Clutch torque adjustment | 21 positions |
| Couple de serrage is the largest. (Last/Franc). | 60 / 115 Nm |
| o Max. Danslebois | 76 mm |
| o Max. Dansra Hill | 13 mm |
| o Max. When Lebeton | 16 mm |
| Wood-burning capacity(锯齿) | Ø10 mm x 90 mm |
| Metal screw capacity (锯齿) | Ø6 mm |
| Sound pressure (LPA) | 85 dB (A) |
| Sound power (Lwa) | 96 dB (amper) |
| Marge d'certitude (K) Brut | 3 dB (amp) |
| Pods | 2.7 kg |
| Dimensions (length xlxh) | 205 x 79 x 266 mm |
Accessories FOURNIS
The set also includes side handles for grinders, perforators and drills, as well as belt clips and depth limiters.

Increase efficiency: Using toolboxes allows workers to complete tasks more efficiently because they can quickly find the tools they need Save
space : Toolboxes can help minimize the screen space
It occupies Diverse components: Toolboxes can contain many different types of tools to meet different needs of work
simple maintenance: Toolboxes help workers better organize and maintain their tools to ensure they are in top condition when needed